Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.62504 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.30519 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.41939 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.97857 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.05659 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59729 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97864 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24098 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 31.23442 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.74513 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16292 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.51065 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1585.65948 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.24465 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 59.75098 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.99633 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.29266 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.57151 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.12998 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 19.92171 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.38710 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 953.74888 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 201.78894 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 37763.09317 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.68707 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 330.19147 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84150 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1129.75117 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 303.23979 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3268.38402 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.79399 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40.72604 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10343.80634 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2120.78793 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 112.53305 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 50.85796 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 25.73782 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.84228 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 322.29747 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1078.44813 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 24.52890 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 519.71947 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 135.90376 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.06173 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45673 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.95922 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2670.11037 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74243 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 284.18032 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 34025.11064 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.57000 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40.43247 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 921.41237 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 25.39687 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.48788 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6043.88275 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 88.51637 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.61305 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 7.88017 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 42.12279 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9642.86148 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54010 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 44.70924 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.com/en/exchange_rates_table_omr.asp